Training Credit Union - CUID 087.
Online Banking is currently Enabled.
» Visit this Credit Union's OBC
General CU Information | ||
---|---|---|
CUID | 087 | This is not configurable. |
CU Name | Training Credit Union | This field comes straight from CU*BASE. Contact a CSR for assistance. |
Phone | This field shows if you enable the Custom Assistance Footer. Contact a CSR for assistance. | |
This CU currently has Online Banking | Enabled | It's Me 247 Online Banking is turned on and off via CU*BASE. Contact a CSR for assistance. |
OBC Bypass | Disabled | This field shows if you have opted to disable the OBC in favor of using Direct Login Widget on your website. Order here free! |
This CU has PIB | Disabled | PIB is enabled via CU*BASE. Contact a CSR for assistance. |
This CU's general contact email address is | testing1@test.commmmm | The general contact email address is configured in CU*BASE. Contact a CSR for assistance. |
This CU has the Satellite New Member Application | Enabled | The Satellite New Member Application is enabled in CU*BASE. Contact a CSR for assistance. |
This CU has Easy Pay | Enabled | This feature is configured in CU*BASE. Contact a CSR for assistance. Disabling this feature turns off the EasyPay page on the OBC. |
This CU is ASI insured | Enabled | This settings is configured via CU*BASE. Contact a CSR for assistance. |
Website URLs | ||
---|---|---|
This CU has a Home Page URL of | http://cuanswers.com/ | This is a free option with OBC Customization. |
This CU has a Contact Page URL of | http://cuanswers.com/contact.php | This is a free option with OBC Customization. |
This CU has a Newsletter Page URL of | http://cuanswers.com/ | This is a free option with OBC Customization. |
This CU has a Rates Page URL of | http://cuanswers.com/ | This is a free option with OBC Customization. |
This CU has an It's Me 247 Logout URL for Desktop of | https://www.cuanswers.com | Purchase Logout URL Customization |
This CU has an It's Me 247 Logout URL for Mobile of | 0 | Purchase Logout URL Customization |
This CU has an It's Me 247 Logout URL for Loan App of | http://www.cuanswers.com | Purchase Logout URL Customization |
This CU has an It's Me 247/OBC Assistance Footer Message setting of | Custom | This can be Off, Default, or Phone Number. Order form TBA |
Obc Background Color | #333 | This is a free option with OBC Customization. Use our OBC Color Selector Tool to see how it looks on the OBC. |
Social Media | ||
---|---|---|
This CU has a Twitter Handle of | None Configured. Why not? It's free! | This is a free option with OBC Customization. |
This CU has a Facebook URL of | https://www.google.com | This is a free option with OBC Customization. |
This CU has a LinkedIn URL of | None Configured. Why not? It's free! | This is a free option with OBC Customization. |
This CU has a Google+ URL of | None Configured. Why not? It's free! | This is a free option with OBC Customization. |
This CU has a YouTube Channel of | None Configured. Why not? It's free! | This is a free option with OBC Customization. |
This CU is available on Skype at | None Configured. Why not? It's free! | This is a free option with OBC Customization. |
This CU's OBC Icon Row looks like this: |
MAP/MOP URLs | ||
---|---|---|
Membership App OBC URL | https://forms.joinmycu.com/mop/087/demo/promotional | |
Membership App URL Target1 | Not configured. | |
Membership App URL Target2 | Not configured. | |
Membership App URL Target3 | Not configured. | |
Membership App URL Target4 | Not configured. | |
Membership App URL Target5 | Not configured. |
Billpay | ||
---|---|---|
BillPay Vendor Code | BillPay Upgrade Date | |
MyVirtualStrongbox | Disabled |
Self Service Channel Custom BrandingAs applied to the OBC | ||
---|---|---|
This CU has a Custom OBC Logo | Disabled | A custom OBC logo can be purchased through Self Service Channel Custom Branding Options. |
Footer Logo for the CU's OBC | ![]() |
Your CU logo can appear here (contact a CSR) unless you have a Custom OBC Logo via SSCCBO, then the It's Me 247 logo will appear here. |
This CU has a Custom It's Me 247 Online Banking Logo | Disabled | A custom It's Me 247 Online Banking logo can be purchased through Self Service Channel Custom Branding Options. |
Earnings Edge Product Elections | ||
---|---|---|
PFM | ||
This CU has Money Desktop (MX) Enabled | Enabled | Contact Earnings Edge to learn more about adding PFM to your It's Me 247 Online Banking |
This CU has Private Labelling for their PFM Provider | Disabled | Part of Self Service Channel Custom Branding, some PFM providers offer white label branding for an additional fee. Enabling this feature in SSCCBO turns off the stock banners on the OBC. |
eVision Brokerage | ||
---|---|---|
This CU has eVision Self Service Enabled | Disabled | Contact Earnings Edge to learn more about adding eVision Self Service to your It's Me 247 Online Banking |
This CU is participating in an eVision Broker program | Disabled | Contact Earnings Edge to learn more about eVision Broker Programs. Enabling this feature turns off the stock banners on the OBC. |
This Information is Requested Real Time on the IRSC and cached on the OBC | ||
---|---|---|
This response was created at | 2021-04-23 05:19:45.185 -04:00 | |
This information was last updated on | 2021-04-23 5:19:45 | |
This information was last requested on | 2021-04-23 5:19:45 | |
This information has been cached on the IRSC until | 2021-04-23 5:20:45 America/Detroit |